|
| |
| | | | 1 | | | DO1.PCCNTR.488101 ContractData Container |
| | | 1.1 | | | | | | | | | | 240,550.00 | 0.00 | 0.00 | 0.00 | 223,280.00 | 240,550.00 |
|
| | | | | | | 1 | | 2.3.1.3.01 | HOLSTEIN, DOORMAN | 50 | UD | 1,000 | 1,050 | 52,500.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 50,000.00 | 52,500.00 | |
|
| | | | | | | | 2.3.1.3.01 | HOLSTEIN, CONTROL SEXADO | 20 | UD | 1,860 | 1,955 | 39,100.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 37,200.00 | 39,100.00 | |
|
| | | | | | | | 2.3.1.3.01 | HOLSTEIN, SENNET | 20 | UD | 320 | 315 | 6,300.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 6,400.00 | 6,300.00 | |
|
| | | | | | | | 2.3.1.3.01 | HOLSTEIN, PENTAGON | 20 | UD | 380 | 315 | 6,300.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 7,600.00 | 6,300.00 | |
|
| | | | | | | | 2.3.1.3.01 | HOLSTEIN, MOUNSTRUOSO SEXADO | 20 | UD | 1,850 | 1,925 | 38,500.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 37,000.00 | 38,500.00 | |
|
| | | | | | | | 2.3.1.3.01 | HOLSTEIN ROJO, TWIX SEXADO | 10 | UD | 1,803 | 1,925 | 19,250.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 36,060.00 | 19,250.00 | |
|
| | | | | | | | 2.3.1.3.01 | PARDO SUIZO, NORWIN SEXADO | 10 | UD | 1,830 | 1,925 | 19,250.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 18,300.00 | 19,250.00 | |
|
| | | | | | | | 2.3.1.3.01 | JERSEY, JOEL SEXADO | 10 | UD | 1,700 | 1,785 | 17,850.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 17,000.00 | 17,850.00 | |
|
| | | | | | | | 2.3.1.3.01 | JERSEY, CREATOR SEXADO | 10 | UD | 1,305 | 1,420 | 14,200.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 13,050.00 | 14,200.00 | |
|
| | | | | | | | 2.3.1.3.01 | BAHMAN ROJO, TORO ROJO | 10 | UD | 300 | 315 | 3,150.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 3,000.00 | 3,150.00 | |
|
| | | | | | | | 2.3.1.3.01 | BRAHMAN ROJO, BANDIDO | 10 | UD | 300 | 315 | 3,150.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 3,000.00 | 3,150.00 | |
|
| | | | | | | | 2.3.1.3.01 | SIMMENTAL CARNE, DOUBLE BAR D ROLEX | 10 | UD | 250 | 265 | 2,650.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 2,500.00 | 2,650.00 | |
|
| | | | | | | | 2.3.1.3.01 | SIMMENTAL LECHERO, BILL | 10 | UD | 300 | 630 | 6,300.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 3,000.00 | 6,300.00 | |
|
| | | | | | | | 2.3.1.3.01 | ANGUS, BUSH COACH | 10 | UD | 300 | 315 | 3,150.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 3,000.00 | 3,150.00 | |
|
| | | | | | | | 2.3.1.3.01 | WAGYU, OKUKANAMICHI | 10 | UD | 420 | 890 | 8,900.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 4,200.00 | 8,900.00 | |
|
|
| | | |
| | |
| CA5736CC71CA01921DB9389315F1524858AA28313BB5D39F5FD7412501733DF7 |
|