|
| |
| | | | 1 | | | DO1.PCCNTR.713938 ContractData Container |
| | | 1.1 | | | | | | | | | | 1,749,260.00 | 0.00 | 314,866.80 | 0.00 | 870,000.00 | 2,064,126.80 |
|
| | | | | | | 13 | | 2.3.9.8.01 | FILTROS DE AIRE P/CAMIONETA TOYOTA HILUX 2014 ORIGINAL | 70 | UD | 800 | 1,400 | 98,000.00 | | 0.00 | | 18 | 17,640.00 | | 0.00 | 80,000.00 | 115,640.00 | |
|
| | | | | | | 14 | | 2.3.9.8.01 | FILTRO GASOIL P/CAMIONETA TOYOTA HILUX 2016 ORIGINAL ORIGINAL | 70 | UD | 700 | 1,350 | 94,500.00 | | 0.00 | | 18 | 17,010.00 | | 0.00 | 70,000.00 | 111,510.00 | |
|
| | | | | | | 15 | | 2.3.9.8.01 | FILTRO GASOIL P/CAMIONETA NISSAN FRONTIER 2016 ORIGINAL | 45 | UD | 1,000 | 1,850 | 83,250.00 | | 0.00 | | 18 | 14,985.00 | | 0.00 | 50,000.00 | 98,235.00 | |
|
| | | | | | | 16 | | 2.3.9.8.01 | FILTRO GASOIL P/CAMIONETA FORD RANGER 2016 ORIGINAL ORIGINAL | 20 | UD | 1,000 | 1,650 | 33,000.00 | | 0.00 | | 18 | 5,940.00 | | 0.00 | 20,000.00 | 38,940.00 | |
|
| | | | | | | 17 | | 2.3.9.8.01 | FILTRO GASOIL P/CAMION ISUZU D-MAX 2016 ORIGINAL | 70 | UD | 1,000 | 1,900 | 133,000.00 | | 0.00 | | 18 | 23,940.00 | | 0.00 | 100,000.00 | 156,940.00 | |
|
| | | | | | | 18 | | 2.3.9.8.01 | TRAMPA DE AGUA P/NISSAN FRONTIER 2018 ORIGINAL | 40 | UD | 800 | 1,600 | 64,000.00 | | 0.00 | | 18 | 11,520.00 | | 0.00 | 40,000.00 | 75,520.00 | |
|
| | | | | | | 19 | | 2.3.9.8.01 | FILTRO GASOIL P/CAMIONETA MAZDA BT50 2016 ORIGINAL | 70 | UD | 1,000 | 1,800 | 126,000.00 | | 0.00 | | 18 | 22,680.00 | | 0.00 | 100,000.00 | 148,680.00 | |
|
| | | | | | | 20 | | 2.3.9.8.01 | FILTRO GASOIL CIEGO P/CAMIONETA NISSAN FRONTIER 2016 ORIGINAL | 40 | UD | 1,000 | 1,950 | 78,000.00 | | 0.00 | | 18 | 14,040.00 | | 0.00 | 50,000.00 | 92,040.00 | |
|
| | | | | | | 21 | | 2.3.9.8.01 | FILTRO P/CAMIONETA TOYOTA HILUX 2016 ORIGINAL ORIGINAL | 40 | UD | 1,000 | 2,220 | 88,800.00 | | 0.00 | | 18 | 15,984.00 | | 0.00 | 50,000.00 | 104,784.00 | |
|
| | | | | | | 1 | | 2.3.9.8.01 | FILTRO DE ACEITE TOYOTA HILUX 2017 ORIGINAL | 300 | UD | 200 | 490 | 147,000.00 | | 0.00 | | 18 | 26,460.00 | | 0.00 | 100,000.00 | 173,460.00 | |
|
| | | | | | | 2 | | 2.3.9.8.01 | FILTRO DE ACEITE ISUZU D-MAX 2016 ORIGINALORIGINAL | 100 | UD | 300 | 650 | 65,000.00 | | 0.00 | | 18 | 11,700.00 | | 0.00 | 90,000.00 | 76,700.00 | |
|
| | | | | | | 3 | | 2.3.9.8.01 | FILTROS DE ACEITE MAZDA BT50 2017 ORIGINAL | 35 | UD | 200 | 470 | 16,450.00 | | 0.00 | | 18 | 2,961.00 | | 0.00 | 10,000.00 | 19,411.00 | |
|
| | | | | | | 4 | | 2.3.9.8.01 | FILTROS DE ACEITE TOYOTA RUNNER 2015 ORIGINAL | 36 | UD | 250 | 560 | 20,160.00 | | 0.00 | | 18 | 3,628.80 | | 0.00 | 12,500.00 | 23,788.80 | |
|
| | | | | | | 5 | | 2.3.9.8.01 | FILTROS DE ACEITE NISSAN FRONTIER 2017 ORIGINAL | 200 | UD | 200 | 485 | 97,000.00 | | 0.00 | | 18 | 17,460.00 | | 0.00 | 60,000.00 | 114,460.00 | |
|
| | | | | | | 6 | | 2.3.9.8.01 | FILTROS DE ACEITE MISUBISHI L200 2017 ORIGINAL | 80 | UD | 200 | 490 | 39,200.00 | | 0.00 | | 18 | 7,056.00 | | 0.00 | 20,000.00 | 46,256.00 | |
|
| | | | | | | 7 | | 2.3.9.8.01 | FILTROS DE ACEITE FORD EXPLORER 2016 ORIGINAL | 20 | UD | 300 | 560 | 11,200.00 | | 0.00 | | 18 | 2,016.00 | | 0.00 | 6,000.00 | 13,216.00 | |
|
| | | | | | | 8 | | 2.3.9.8.01 | FILTROS DE ACEITE TOYOTA PRADO 2017 ORIGINAL | 40 | UD | 400 | 855 | 34,200.00 | | 0.00 | | 18 | 6,156.00 | | 0.00 | 20,000.00 | 40,356.00 | |
|
| | | | | | | 9 | | 2.3.9.8.01 | FILTROS DE AIRE P/CAMIONETA MAZDA BT50 2018 ORIGINAL | 80 | UD | 1,000 | 1,950 | 156,000.00 | | 0.00 | | 18 | 28,080.00 | | 0.00 | 100,000.00 | 184,080.00 | |
|
| | | | | | | 10 | | 2.3.9.8.01 | FILTROS DE AIRE P/CAMIONETA NISSAN FRONTIER 2016 ORIGINAL | 140 | UD | 900 | 1,800 | 252,000.00 | | 0.00 | | 18 | 45,360.00 | | 0.00 | 180,000.00 | 297,360.00 | |
|
| | | | | | | 11 | | 2.3.9.8.01 | FILTRO DE AIRE P/CAMIONETA ISUZU D-MAX 2016 ORIGINAL | 30 | UD | 1,100 | 2,100 | 63,000.00 | | 0.00 | | 18 | 11,340.00 | | 0.00 | 33,000.00 | 74,340.00 | |
|
| | | | | | | 12 | | 2.3.9.8.01 | FILTROS DE AIRE P/CAMIONETA FORD RANGER 2016 ORIGINAL | 25 | UD | 1,000 | 1,980 | 49,500.00 | | 0.00 | | 18 | 8,910.00 | | 0.00 | 25,000.00 | 58,410.00 | |
|
|
| | | |
| | |
| 611107221C7D91813FD8F3D06250EA00C88AD66C3D154E4D4B41504F37DD6F0D |
|