|
| |
| | | | 1 | | | DO1.PCCNTR.687842 ContractData Container |
| | | 1.1 | | | | | | | | | | 750,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 750,000.00 |
|
| | | | | | | 1 | | 2.3.4.1.01 | ACIDO MEFENAMICO 500 MG | 3,000 | UD | 6.5 | 6.5 | 19,500.00 | | 0.00 | | | 0.00 | | 0.00 | 19,500.00 | 19,500.00 | |
|
| | | | | | | 2 | | 2.3.4.1.01 | MULTIVITAMINA CAPSULAS | 5,000 | UD | 8 | 8 | 40,000.00 | | 0.00 | | | 0.00 | | 0.00 | 40,000.00 | 40,000.00 | |
|
| | | | | | | 3 | | 2.3.4.1.01 | JARABE ANTIGRIPAL | 1,000 | UD | 110 | 110 | 110,000.00 | | 0.00 | | | 0.00 | | 0.00 | 110,000.00 | 110,000.00 | |
|
| | | | | | | 4 | | 2.3.4.1.01 | ACIDO FOLICO JARABE | 500 | UD | 110 | 110 | 55,000.00 | | 0.00 | | | 0.00 | | 0.00 | 55,000.00 | 55,000.00 | |
|
| | | | | | | 5 | | 2.3.4.1.01 | ACETAMINOFEN 500 MG TAB | 3,000 | UD | 4.75 | 4.75 | 14,250.00 | | 0.00 | | | 0.00 | | 0.00 | 14,250.00 | 14,250.00 | |
|
| | | | | | | 6 | | 2.3.4.1.01 | ANLODIPINA 10 MG | 1,500 | UD | 6 | 6 | 9,000.00 | | 0.00 | | | 0.00 | | 0.00 | 9,000.00 | 9,000.00 | |
|
| | | | | | | 7 | | 2.3.4.1.01 | AMLODIPINA DE 20 MG | 3,000 | UD | 6.5 | 6.5 | 19,500.00 | | 0.00 | | | 0.00 | | 0.00 | 19,500.00 | 19,500.00 | |
|
| | | | | | | 8 | | 2.3.4.1.01 | AMBROXOL JARABE | 600 | UD | 110 | 110 | 66,000.00 | | 0.00 | | | 0.00 | | 0.00 | 66,000.00 | 66,000.00 | |
|
| | | | | | | 9 | | 2.3.4.1.01 | LORATADINA 10 MG | 2,500 | UD | 5.4 | 5.4 | 13,500.00 | | 0.00 | | | 0.00 | | 0.00 | 13,500.00 | 13,500.00 | |
|
| | | | | | | 10 | | 2.3.4.1.01 | ENALAPRIL 20 MG TABLETAS | 2,500 | UD | 5.25 | 5.25 | 13,125.00 | | 0.00 | | | 0.00 | | 0.00 | 13,125.00 | 13,125.00 | |
|
| | | | | | | 11 | | 2.3.4.1.01 | ENALAPRIL 10 MG TABLETAS | 2,510 | UD | 5 | 5 | 12,550.00 | | 0.00 | | | 0.00 | | 0.00 | 12,550.00 | 12,550.00 | |
|
| | | | | | | 12 | | 2.3.4.1.01 | LISINOPRIL 10 MG TABLETAS | 2,600 | UD | 5 | 5 | 13,000.00 | | 0.00 | | | 0.00 | | 0.00 | 13,000.00 | 13,000.00 | |
|
| | | | | | | 13 | | 2.3.4.1.01 | LISINOPRIL 20 MG TAB. | 2,500 | UD | 6.25 | 6.25 | 15,625.00 | | 0.00 | | | 0.00 | | 0.00 | 15,625.00 | 15,625.00 | |
|
| | | | | | | 14 | | 2.3.4.1.01 | IBUPROFEN TABLETAS 800 MG | 2,500 | UD | 8 | 8 | 20,000.00 | | 0.00 | | | 0.00 | | 0.00 | 20,000.00 | 20,000.00 | |
|
| | | | | | | 15 | | 2.3.4.1.01 | DOXICICLINA 100 MG CAPSULAS | 2,500 | UD | 5 | 5 | 12,500.00 | | 0.00 | | | 0.00 | | 0.00 | 12,500.00 | 12,500.00 | |
|
| | | | | | | 16 | | 2.3.4.1.01 | OMEPRAZOL 20 MG TABLETAS | 2,500 | UD | 19 | 19 | 47,500.00 | | 0.00 | | | 0.00 | | 0.00 | 47,500.00 | 47,500.00 | |
|
| | | | | | | 17 | | 2.3.4.1.01 | ATENOLOL 100 MG TABLETAS | 2,000 | UD | 6.25 | 6.25 | 12,500.00 | | 0.00 | | | 0.00 | | 0.00 | 12,500.00 | 12,500.00 | |
|
| | | | | | | 18 | | 2.3.4.1.01 | ATENOLOL 50 MG TABLETAS | 2,500 | UD | 5 | 5 | 12,500.00 | | 0.00 | | | 0.00 | | 0.00 | 12,500.00 | 12,500.00 | |
|
| | | | | | | 19 | | 2.3.4.1.01 | LORATADINA JARABE 60 ML | 700 | UD | 110 | 110 | 77,000.00 | | 0.00 | | | 0.00 | | 0.00 | 77,000.00 | 77,000.00 | |
|
| | | | | | | 20 | | 2.3.4.1.01 | AZITROMICINA 500 MG CAPSULAS | 600 | UD | 52 | 52 | 31,200.00 | | 0.00 | | | 0.00 | | 0.00 | 31,200.00 | 31,200.00 | |
|
| | | | | | | 21 | | 2.3.4.1.01 | ASPIRINA 81 MG TABLETAS | 5,000 | UD | 4.75 | 4.75 | 23,750.00 | | 0.00 | | | 0.00 | | 0.00 | 23,750.00 | 23,750.00 | |
|
| | | | | | | 22 | | 2.3.4.1.01 | AMBROXOL JARABE | 500 | UD | 110 | 110 | 55,000.00 | | 0.00 | | | 0.00 | | 0.00 | 55,000.00 | 55,000.00 | |
|
| | | | | | | 23 | | 2.3.4.1.01 | ALBENDAZOL SUSPENSION | 600 | UD | 95 | 95 | 57,000.00 | | 0.00 | | | 0.00 | | 0.00 | 57,000.00 | 57,000.00 | |
|
|
| | | |
| | |
| D11387C8E3751AECF03A73D54F54DF88B3B6BF8DAEF0B78AC9616B86D8C26414 |
|