|
| |
| | | | 1 | | | DO1.PCCNTR.655008 ContractData Container |
| | | 1.1 | | | | | | | | | | 14,503,815.88 | 0.00 | 0.00 | 0.00 | 14,415,270.00 | 14,503,815.88 |
|
| | | | | | | | 2.3.7.2.99 | BEVACIZUMAB 100 INY | 43 | UD | 23,520 | 23,986 | 1,031,398.00 | | 0.00 | | | 0.00 | | 0.00 | 1,011,360.00 | 1,031,398.00 | |
|
| | | | | | | | 2.3.7.2.99 | BEVACIZUMAB 400 INY | 35 | UD | 95,000 | 95,946 | 3,358,110.00 | | 0.00 | | | 0.00 | | 0.00 | 3,325,000.00 | 3,358,110.00 | |
|
| | | | | | | | 2.3.4.1.01 | CETUXIMAB 5 MG ERBITUX | 100 | UD | 25,400 | 25,400 | 2,540,000.00 | | 0.00 | | | 0.00 | | 0.00 | 2,540,000.00 | 2,540,000.00 | |
|
| | | | | | | | 2.3.4.1.01 | ERLOTINIB 150 MG COMP | 60 | UD | 4,441 | 4,440.1 | 266,406.00 | | 0.00 | | | 0.00 | | 0.00 | 266,460.00 | 266,406.00 | |
|
| | | | | | | | 2.3.4.1.01 | RITUXIMAB 1400 MG/11.7 ML INY | 12 | UD | 109,650 | 109,616.99 | 1,315,403.88 | | 0.00 | | | 0.00 | | 0.00 | 1,315,800.00 | 1,315,403.88 | |
|
| | | | | | | | 2.3.4.1.01 | RITUXIMAB 500 MG INY | 12 | UD | 90,600 | 92,374 | 1,108,488.00 | | 0.00 | | | 0.00 | | 0.00 | 1,087,200.00 | 1,108,488.00 | |
|
| | | | | | | | 2.3.4.1.01 | TRASTUZUMAB 600 MG/5ML VIAL | 45 | UD | 90,250 | 90,218 | 4,059,810.00 | | 0.00 | | | 0.00 | | 0.00 | 4,061,250.00 | 4,059,810.00 | |
|
| | | | | | | | 51101902 - Clorhidrato de(...)51101902 - Clorhidrato de mefloquina |
| 2.3.4.1.01 | PERJETA PERTUZUMAB 420 MG VIAL | 4 | UD | 202,050 | 206,050 | 824,200.00 | | 0.00 | | | 0.00 | | 0.00 | 808,200.00 | 824,200.00 | |
|
|
| | | |
| | |
| AA8C8033542E74A869B6A2FBF74C9A3E6BEDE64348E16319F563E4E6C0E61F6E |
|