|
| |
| | | | 1 | | | DO1.PCCNTR.646503 ContractData Container |
| | | 1.1 | | | | | | | | | | 990,269.25 | 0.00 | 0.00 | 0.00 | 989,833.00 | 990,269.25 |
|
| | | | | | | 1 | | 2.3.4.1.01 | IPNOPAN JARABE | 30 | UD | 897 | 897 | 26,910.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 26,910.00 | 26,910.00 | |
|
| | | | | | | 2 | | 2.3.4.1.01 | QUETIAPINA 200 MG | 20 | CAJ | 2,800 | 2,800 | 56,000.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 56,000.00 | 56,000.00 | |
|
| | | | | | | 3 | | 2.3.4.1.01 | DIVAL JARABE | 15 | UD | 730.5 | 730.5 | 10,957.50 | | 0.00 | | 0 | 0.00 | | 0.00 | 10,957.50 | 10,957.50 | |
|
| | | | | | | 4 | | 2.3.4.1.01 | ARIPRIPAZOL 10 MG | 15 | CAJ | 1,008 | 1,008 | 15,120.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 15,120.00 | 15,120.00 | |
|
| | | | | | | 5 | | 2.3.4.1.01 | DIOCAN 2 MG | 10 | CAJ | 950 | 950 | 9,500.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 9,500.00 | 9,500.00 | |
|
| | | | | | | 6 | | 2.3.4.1.01 | PROLOPA 250 MG | 8 | CAJ | 1,761.5 | 1,761.5 | 14,092.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 14,092.00 | 14,092.00 | |
|
| | | | | | | 7 | | 2.3.4.1.01 | TERGRETOL CARBIMAZEPINA 400 MG | 35 | CAJ | 1,766.37 | 1,766.37 | 61,822.95 | | 0.00 | | 0 | 0.00 | | 0.00 | 61,822.95 | 61,822.95 | |
|
| | | | | | | 8 | | 2.3.4.1.01 | RISPERIDONA 2 MG | 15 | CAJ | 646 | 646 | 9,690.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 9,690.00 | 9,690.00 | |
|
| | | | | | | 9 | | 2.3.4.1.01 | RIVOTRIL GOTAS | 8 | UD | 1,514 | 1,514 | 12,112.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 12,112.00 | 12,112.00 | |
|
| | | | | | | 10 | | 2.3.4.1.01 | SALBUTAMOL JARABE | 10 | UD | 200.5 | 243.5 | 2,435.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 2,005.00 | 2,435.00 | |
|
| | | | | | | 11 | | 2.3.4.1.01 | VALPAKINE 500 MG /40 TAB | 15 | CAJ | 1,791.4 | 1,791.4 | 26,871.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 26,871.00 | 26,871.00 | |
|
| | | | | | | 12 | | 2.3.4.1.01 | VENOFER 100 MG AMP | 30 | CAJ | 4,006.5 | 4,006.5 | 120,195.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 120,195.00 | 120,195.00 | |
|
| | | | | | | 13 | | 2.3.4.1.01 | MERISLON 100 MG X 100 | 8 | CAJ | 1,820 | 1,820 | 14,560.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 14,560.00 | 14,560.00 | |
|
| | | | | | | 14 | | 2.3.4.1.01 | CROMATONBIC AMPOLLA X 10 | 10 | CAJ | 866.5 | 866.5 | 8,665.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 8,665.00 | 8,665.00 | |
|
| | | | | | | 15 | | 2.3.4.1.01 | GERIATRIC 100 MG X 100 | 8 | CAJ | 3,300 | 3,300 | 26,400.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 26,400.00 | 26,400.00 | |
|
| | | | | | | 16 | | 2.3.4.1.01 | FLUIMISIL SOBRE 600 MG X 20 TAB | 8 | CAJ | 1,505.5 | 1,505.5 | 12,044.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 12,044.00 | 12,044.00 | |
|
| | | | | | | 17 | | 2.3.4.1.01 | KEOTAN-H 300 MG | 8 | CAJ | 1,677 | 1,677 | 13,416.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 13,416.00 | 13,416.00 | |
|
| | | | | | | 18 | | 2.3.4.1.01 | NITENSOR 60 MG X 50 | 8 | CAJ | 2,100.2 | 2,100.2 | 16,801.60 | | 0.00 | | 0 | 0.00 | | 0.00 | 16,801.60 | 16,801.60 | |
|
| | | | | | | 19 | | 2.3.4.1.01 | SEDOXIL 1 MG X 60 | 10 | CAJ | 375.1 | 375.1 | 3,751.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 3,751.00 | 3,751.00 | |
|
| | | | | | | 20 | | 2.3.4.1.01 | KEPRA 500 ML X TAB | 10 | CAJ | 2,794.95 | 2,794.95 | 27,949.50 | | 0.00 | | 0 | 0.00 | | 0.00 | 27,949.50 | 27,949.50 | |
|
| | | | | | | 21 | | 2.3.4.1.01 | CLONAJIN | 15 | CAJ | 6,650.7 | 6,650.7 | 99,760.50 | | 0.00 | | 0 | 0.00 | | 0.00 | 99,760.50 | 99,760.50 | |
|
| | | | | | | 22 | | 2.3.4.1.01 | EPAMIN | 10 | CAJ | 897 | 897 | 8,970.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 8,970.00 | 8,970.00 | |
|
| | | | | | | 23 | | 2.3.4.1.01 | CARDESAR H 32/25 X 50 | 8 | CAJ | 3,473 | 3,473 | 27,784.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 27,784.00 | 27,784.00 | |
|
| | | | | | | 24 | | 2.3.4.1.01 | NIFEDICOR RETARD 20 MG X 50 | 8 | CAJ | 1,200 | 1,200 | 9,600.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 9,600.00 | 9,600.00 | |
|
| | | | | | | 25 | | 2.3.4.1.01 | OLENTEL /CLOPIDOGREL 75 MG | 8 | CAJ | 1,694.95 | 1,694.95 | 13,559.60 | | 0.00 | | 0 | 0.00 | | 0.00 | 13,559.60 | 13,559.60 | |
|
| | | | | | | 26 | | 2.3.4.1.01 | ARIMEX 1 MG X 28 | 6 | CAJ | 12,831.5 | 12,831.5 | 76,989.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 76,989.00 | 76,989.00 | |
|
| | | | | | | 27 | | 2.3.4.1.01 | KEPRA JARABE | 10 | UD | 4,862.1 | 4,862.1 | 48,621.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 48,621.00 | 48,621.00 | |
|
| | | | | | | 28 | | 2.3.4.1.01 | XARELTON 15 MG X 28 | 4 | CAJ | 5,100.1 | 5,100.1 | 20,400.40 | | 0.00 | | 0 | 0.00 | | 0.00 | 20,400.40 | 20,400.40 | |
|
| | | | | | | 29 | | 2.3.4.1.01 | LAXIS 40 MG 110 TAB TIRAS | 12 | UD | 410.5 | 410.68 | 4,928.16 | | 0.00 | | 0 | 0.00 | | 0.00 | 4,926.00 | 4,928.16 | |
|
| | | | | | | 30 | | 2.3.4.1.01 | ALDACTONE-A 25 MG/30 | 4 | CAJ | 1,613 | 1,613 | 6,452.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 6,452.00 | 6,452.00 | |
|
| | | | | | | 31 | | 2.3.4.1.01 | DIGOXINA 0.25 MG X 30 | 4 | CAJ | 1,900 | 1,900 | 7,600.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 7,600.00 | 7,600.00 | |
|
| | | | | | | 32 | | 2.3.4.1.01 | CONCOR 5 MG X 30 | 4 | CAJ | 2,684.5 | 2,684.5 | 10,738.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 10,738.00 | 10,738.00 | |
|
| | | | | | | 33 | | 2.3.4.1.01 | RAMIPRIL 2.5 MG X 30 | 4 | CAJ | 930 | 930.02 | 3,720.08 | | 0.00 | | 0 | 0.00 | | 0.00 | 3,720.00 | 3,720.08 | |
|
| | | | | | | 34 | | 2.3.4.1.01 | GLIMPINE 2.0 X 30 | 4 | CAJ | 490 | 490 | 1,960.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 1,960.00 | 1,960.00 | |
|
| | | | | | | 35 | | 2.3.4.1.01 | HIDROCLOROTIAZIDA 25 MG X 100 | 6 | CAJ | 1,002 | 1,002 | 6,012.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 6,012.00 | 6,012.00 | |
|
| | | | | | | 36 | | 2.3.4.1.01 | ANLODIPINA 5 MG X 100 | 8 | CAJ | 2,000 | 2,000 | 16,000.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 16,000.00 | 16,000.00 | |
|
| | | | | | | 37 | | 2.3.4.1.01 | PLAVIX 75 MG X 28 | 4 | CAJ | 2,969.5 | 2,969.5 | 11,878.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 11,878.00 | 11,878.00 | |
|
| | | | | | | 38 | | 2.3.4.1.01 | LEXAPRO 10 MG X 28 | 4 | CAJ | 3,752 | 3,752 | 15,008.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 15,008.00 | 15,008.00 | |
|
| | | | | | | 39 | | 2.3.4.1.01 | VALTAN 320 X 30 | 5 | CAJ | 1,586.5 | 1,586.5 | 7,932.50 | | 0.00 | | 0 | 0.00 | | 0.00 | 7,932.50 | 7,932.50 | |
|
| | | | | | | 40 | | 2.3.4.1.01 | PANTECTA X 28 | 6 | CAJ | 5,083.5 | 5,083.5 | 30,501.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 40,668.00 | 30,501.00 | |
|
| | | | | | | 41 | | 2.3.4.1.01 | JARLA M 50 MG/500 MG/ 56 | 4 | CAJ | 2,860.5 | 2,861.51 | 11,446.04 | | 0.00 | | 0 | 0.00 | | 0.00 | 11,442.00 | 11,446.04 | |
|
| | | | | | | 42 | | 2.3.4.1.01 | ZOMETA FRASCO | 3 | UD | 20,372.15 | 20,372.14 | 61,116.42 | | 0.00 | | 0 | 0.00 | | 0.00 | 61,116.45 | 61,116.42 | |
|
|
| | | |
| | |
| C9CB5FA13D6A36A01E7F47C1974B5715CB3A737B6B57E1A42FC00B5E8260B54B |
|