|
| |
| | | | 1 | | | DO1.PCCNTR.172622 ContractData Container |
| | | 1.1 | | | | | | | | | | 26,442.93 | 0.00 | 4,759.73 | 0.00 | 37,086.00 | 31,202.67 |
|
| | | | | | | 1 | | 2.3.1.3.03 | ETHANOL 1L | 1 | UD | 2,700 | 1,585.23 | 1,585.23 | | 0.00 | | 18 | 285.34 | | 0.00 | 2,700.00 | 1,870.57 | |
|
| | | | | | | | 2.3.1.3.03 | SODIUM CHORIDE 500G | 1 | UD | 1,500 | 884.62 | 884.62 | | 0.00 | | 18 | 159.23 | | 0.00 | 1,500.00 | 1,043.85 | |
|
| | | | | | | | 2.3.1.3.03 | POTASSIUM CHLORIDE 250G | 1 | UD | 4,500 | 3,184.62 | 3,184.62 | | 0.00 | | 18 | 573.23 | | 0.00 | 4,500.00 | 3,757.85 | |
|
| | | | | | | | 2.3.1.3.03 | SODIUM DIHYDROGEN PHOSPHATE MONOHYDRATE 500G | 1 | UD | 4,200 | 2,742.31 | 2,742.31 | | 0.00 | | 18 | 493.62 | | 0.00 | 4,200.00 | 3,235.93 | |
|
| | | | | | | | 2.3.1.3.03 | SODIUM DYHYDROGEN CARBONATE 500G | 1 | UD | 2,400 | 1,415.38 | 1,415.38 | | 0.00 | | 18 | 254.77 | | 0.00 | 2,400.00 | 1,670.15 | |
|
| | | | | | | | 2.3.1.3.03 | POTASIUM DYHYDROGEN PHOSPHATE 250G | 1 | UD | 2,700 | 2,211.54 | 2,211.54 | | 0.00 | | 18 | 398.08 | | 0.00 | 2,700.00 | 2,609.62 | |
|
| | | | | | | | 2.3.1.3.03 | MAGNESIUM CHORIDE HEXAHYDRATE 250G | 1 | UD | 2,050 | 1,680.77 | 1,680.77 | | 0.00 | | 18 | 302.54 | | 0.00 | 2,050.00 | 1,983.31 | |
|
| | | | | | | | 2.3.1.3.03 | HYDROCHLORIC ACID 1L | 2 | UD | 2,086 | 1,592.31 | 3,184.62 | | 0.00 | | 18 | 573.23 | | 0.00 | 4,172.00 | 3,757.85 | |
|
| | | | | | | | 2.3.1.3.03 | MAGNESIUM SULFATE HEPTAHYDRATE 500G | 1 | UD | 2,800 | 2,211.54 | 2,211.54 | | 0.00 | | 18 | 398.08 | | 0.00 | 2,800.00 | 2,609.62 | |
|
| | | | | | | | 2.3.1.3.03 | CALCIUM CHLORIDE DIHYDRATE 250G | 1 | UD | 2,300 | 1,150 | 1,150.00 | | 0.00 | | 18 | 207.00 | | 0.00 | 2,300.00 | 1,357.00 | |
|
| | | | | | | | 2.3.1.3.03 | SODIUM HYDROXIDE SOLUTION 1L | 1 | UD | 1,564 | 1,326.92 | 1,326.92 | | 0.00 | | 18 | 238.85 | | 0.00 | 1,564.00 | 1,565.77 | |
|
| | | | | | | | 2.3.1.3.03 | ETHYLENE GLYCOL 1L | 1 | UD | 6,200 | 4,865.38 | 4,865.38 | | 0.00 | | 18 | 875.77 | | 0.00 | 6,200.00 | 5,741.15 | |
|
|
| | | |
| | |
| A89AF5F2252364064AC9A05FF23273DFC0E3D903F934790C03A4ACA582DA4660_new |
|