|
| |
| | | | 1 | | | DO1.PCCNTR.577145 ContractData Container |
| | | 1.1 | | | | | | | | | | 32,525,277.00 | 0.00 | 0.00 | 0.00 | 33,005,504.00 | 32,525,277.00 |
|
| | | | | | | PE-001 | | 2.3.4.1.01 | Dornasa Alfa 2.5mg (Ampolla) (pulmozyme 2.5mg) | 150 | UD | 11,894 | 2,061.66 | 309,249.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 1,784,100.00 | 309,249.00 | |
|
| | | | | | | PE-002 | | 2.3.4.1.01 | Obinutuzumab 1000 mg ( viales)(gazyma 1000 mg) | 17 | UD | 132,778 | 134,655 | 2,289,135.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 2,257,226.00 | 2,289,135.00 | |
|
| | | | | | | PE-003 | | 2.3.4.1.01 | Ocrelizumab 300mg ( viales) (actemra 162mg) | 26 | UD | 399,577 | 415,561 | 10,804,586.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 10,389,002.00 | 10,804,586.00 | |
|
| | | | | | | PE-004 | | 2.3.4.1.01 | Tocilizumab 162 mg (sub-cutaneo) (Jeringa prellenada (actemra 162mg) | 570 | UD | 9,750 | 10,140 | 5,779,800.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 5,557,500.00 | 5,779,800.00 | |
|
| | | | | | | PE-005 | | 2.3.4.1.01 | Tocilizumab 200 mg ( viales)(actemra 200mg) | 360 | UD | 16,474 | 17,133 | 6,167,880.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 5,930,640.00 | 6,167,880.00 | |
|
| | | | | | | PE-006 | | 2.3.4.1.01 | Tocilizumab 80 mg ( viales)(actemra 80mg) | 100 | UD | 6,589 | 6,853 | 685,300.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 658,900.00 | 685,300.00 | |
|
| | | | | | | PE-007 | | 2.3.4.1.01 | Valganciclovir 450mg ( tabletas) (valixa 450mg) | 3,900 | UD | 1,648.24 | 1,663.93 | 6,489,327.00 | | 0.00 | | 0 | 0.00 | | 0.00 | 6,428,136.00 | 6,489,327.00 | |
|
|
| | | |
| | |
| 27FE0C0B0E8D7A0D599CBD2BC7ABDCC2DE0F0584A302D39C3DA6007F063BB240 |
|